 |
| Yield Management analyst
| |
| Looking for a position within airline yield management-the optimisation of passenger revenue via the updating of CRS flight records as well as via PROS type software after necessary evaluation. Have extensive experience in this field and am looking for work after prior management and senior analyst positions. Working with Virgin Blue (Australia) presently. | |
| Resume reference: | drpGffFw | |
| Date last updated: | 5 December 2008 | |
| | | |
| Education: | A levels - Year 12, Pilots Licence subjects | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | $AUD 2000 per week nett | |
| Availability: | From 3 February 2009 | |
| Type of employment: | Full Time | |
| Location: | Abroad - Australia | |
| Looking to work in: | Abroad, Nationwide - Singapore based airlines | |
| Age: | 52 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Australian | |
| Right to work | No, I need sponsorship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |