 |
| Piping engineer
| |
| Detailed 3D engineering modeling of Piping & Equipment in PDMS, Stress & Fabrication Isometric Extraction from PDMS Isodraft and spooler, Checking & Extraction of Piping GA using PDMS 2D Draft, Checking Clash report. Squad checks of structural & Mechanical drawing. Preparation of Plot Plans, Equipment Layout, Piping General Arrangement, Pipe rack Layouts, Stress critical Isometric for IBR approval, Construction Isometrics, Pipe supports, Nozzle Orientations, Material take off (MTO), Checking Fabrication Isometric, As Built Drawings | |
| Resume reference: | bo6I3Chz | |
| Date last updated: | 14 June 2010 | |
| | | |
| Education: | Bachelor's degree - B.E | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | employer norms | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - India | |
| Looking to work in: | Abroad - Any | |
| Age: | 28 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Indian | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |